| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 34254 | 0644 | editdlrm |
| 2.html | 35205 | 0644 | editdlrm |
| 3.html | 36129 | 0644 | editdlrm |
| 4.html | 36125 | 0644 | editdlrm |
| 5.html | 36488 | 0644 | editdlrm |
| 6.html | 36631 | 0644 | editdlrm |
| 7.html | 17913 | 0644 | editdlrm |
| 8.html | 31791 | 0644 | editdlrm |
| 9.html | 33066 | 0644 | editdlrm |
| 10.html | 30399 | 0644 | editdlrm |
| 11.html | 33136 | 0644 | editdlrm |
| 12.html | 33942 | 0644 | editdlrm |
| browrep.png | 3535 | 0644 | editdlrm |
| browsum.png | 2474 | 0644 | editdlrm |
| cache | 197712 | 0600 | editdlrm |
| code.png | 2469 | 0644 | editdlrm |
| dir.png | 2809 | 0644 | editdlrm |
| dom.png | 0 | 0644 | editdlrm |
| failref.png | 3904 | 0644 | editdlrm |
| org.png | 3623 | 0644 | editdlrm |
| os.png | 2392 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| req.png | 2196 | 0644 | editdlrm |
| size.png | 2587 | 0644 | editdlrm |
| type.png | 2755 | 0644 | editdlrm |
/home/techb158/tmp/analog/exp.abdallabala.com/6.html (36631B)
Web Server Statistics for exp.abdallabala.comProgram started on Tue, Jun 30 2026 at 12:09 PM.
Analyzed requests from Mon, Jun 23 2025 at 3:25 PM to Tue, Jun 30 2026 at 11:55 AM (371.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:09 PM.
Successful requests: 642 (0)
Average successful requests per day: 1
Successful requests for pages: 2 (0)
Failed requests: 16,336 (380)
Redirected requests: 10,907 (3)
Distinct files requested: 483 (6,015)
Distinct hosts served: 80 (1,407)
Data transferred: 16.32 megabytes (0 bytes)
Average data transferred per day: 44.94 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 4 | 0 | |
| Jul 2025 | 12 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 100 | 0 | |
| Oct 2025 | 33 | 0 | |
| Nov 2025 | 214 | 0 | |
| Dec 2025 | 226 | 0 | |
| Jan 2026 | 6 | 0 | |
| Feb 2026 | 6 | 0 | |
| Mar 2026 | 29 | 1 | ![]() |
| Apr 2026 | 0 | 0 | |
| May 2026 | 12 | 1 | ![]() |
Busiest month: Mar 2026 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 68 | 0 | |
| Mon | 102 | 0 | |
| Tue | 112 | 1 | ![]() |
| Wed | 83 | 0 | |
| Thu | 92 | 1 | ![]() |
| Fri | 88 | 0 | |
| Sat | 97 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 69 | 0 | |
| 1 | 7 | 0 | |
| 2 | 5 | 2 | ![]() |
| 3 | 56 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 0 | |
| 6 | 53 | 0 | |
| 7 | 33 | 0 | |
| 8 | 1 | 0 | |
| 9 | 57 | 0 | |
| 10 | 22 | 0 | |
| 11 | 2 | 0 | |
| 12 | 68 | 0 | |
| 13 | 17 | 0 | |
| 14 | 1 | 0 | |
| 15 | 59 | 0 | |
| 16 | 13 | 0 | |
| 17 | 3 | 0 | |
| 18 | 114 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 | |
| 21 | 53 | 0 | |
| 22 | 1 | 0 | |
| 23 | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 622 | 99.99% | [unresolved numerical addresses] |
| 20 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 440 | 0.16% | 172.96 |
| 66 | 62.66% | 34 |
| 35 | 31.81% | 35 |
| 20 | 0.01% | [domain not given] |
| 17 | 0.04% | 114 |
| 17 | 0.04% | 69 |
| 8 | 3.92% | 185.177 |
| 4 | 3 | |
| 4 | 13 | |
| 4 | 23 | |
| 4 | 0.60% | 170.39 |
| 3 | 0.02% | 66.249 |
| 3 | 16 | |
| 3 | 0.61% | 195.178 |
| 2 | 107 | |
| 2 | 0.01% | 85 |
| 1 | 194.163 | |
| 1 | 156.214 | |
| 1 | 18 | |
| 1 | 0.03% | 20 |
| 6 | 0.08% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 101 | http://exp.abdallabala.com/ |
| 66 | https://www.google.com/ |
| 18 | http://exp.abdallabala.com/robots.txt |
| 4 | http://www.exp.abdallabala.com/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://exp.abdallabala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 640 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 127 | 1 | Safari |
| 127 | 1 | Safari/537 | |
| 514 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 126 | 1 | Windows |
| 126 | 1 | Windows NT | |
| 2 | 2 | 0 | Unix |
| 2 | 0 | Linux | |
| 3 | 1 | 0 | Known robots |
| 4 | 2 | 0 | Macintosh |
| 5 | 510 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 629 | 200 OK |
| 7454 | 301 Document moved permanently |
| 3453 | 302 Document found elsewhere |
| 13 | 304 Not modified since last retrieval |
| 15319 | 404 Document not found |
| 1017 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13 | |
| 1B- 10B | 0 | |
| 11B- 100B | 470 | 0.18% |
| 101B- 1kB | 34 | 0.06% |
| 1kB- 10kB | 17 | 0.26% |
| 10kB-100kB | 8 | 2.36% |
| 100kB- 1MB | 100 | 97.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 98 | 94.47% | .xml |
| 12 | 4.51% | .js [JavaScript code] |
| 483 | 0.79% | [no extension] |
| 49 | 0.22% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 5.78% | /test/ |
| 6 | 5.78% | /wp/ |
| 6 | 5.78% | /site/ |
| 6 | 5.78% | /wordpress/ |
| 6 | 5.78% | /2019/ |
| 6 | 5.78% | /news/ |
| 6 | 5.78% | /shop/ |
| 6 | 5.78% | /blog/ |
| 6 | 5.78% | /wp2/ |
| 6 | 5.78% | /website/ |
| 6 | 5.78% | /cms/ |
| 6 | 5.78% | /wp1/ |
| 6 | 5.78% | /wp-includes/ |
| 6 | 5.78% | /web/ |
| 6 | 5.78% | /sito/ |
| 12 | 4.51% | /ui/ |
| 4 | 3.86% | /2020/ |
| 2 | 1.93% | /2018/ |
| 2 | 1.93% | /media/ |
| 48 | 0.73% | [root directory] |
| 481 | 0.19% | /.well-known/ |
| 2 | 0.07% | /img-sys/ |
| 1 | 0.03% | /vendor/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22 | 0.05% | Oct/ 7/25 12:39 AM | /index.php |
| 20 | 0.04% | Oct/ 7/25 12:39 AM | /index.php?params |
| 20 | 0.06% | Mar/19/26 9:49 AM | /robots.txt |
| 600 | 99.89% | May/21/26 3:41 AM | [not listed: 477 files] |