| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 119810 | 0644 | editdlrm |
| 2.html | 120758 | 0644 | editdlrm |
| 6.html | 4500 | 0644 | editdlrm |
| 7.html | 32416 | 0644 | editdlrm |
| 8.html | 88140 | 0644 | editdlrm |
| 9.html | 120594 | 0644 | editdlrm |
| 10.html | 119898 | 0644 | editdlrm |
| 11.html | 119394 | 0644 | editdlrm |
| 12.html | 119596 | 0644 | editdlrm |
| browrep.png | 3986 | 0644 | editdlrm |
| browsum.png | 2642 | 0644 | editdlrm |
| cache | 6995255 | 0600 | editdlrm |
| code.png | 3269 | 0644 | editdlrm |
| dir.png | 3114 | 0644 | editdlrm |
| failref.png | 3789 | 0644 | editdlrm |
| org.png | 3657 | 0644 | editdlrm |
| os.png | 2382 | 0644 | editdlrm |
| redirref.png | 4000 | 0644 | editdlrm |
| refsite.png | 2441 | 0644 | editdlrm |
| req.png | 2052 | 0644 | editdlrm |
| size.png | 2735 | 0644 | editdlrm |
| type.png | 3522 | 0644 | editdlrm |
/home/techb158/tmp/analog/my.techbala.com/7.html (32416B)
Web Server Statistics for my.techbala.comProgram started on Thu, Jul 31 2025 at 12:03 PM.
Analyzed requests from Mon, Jul 28 2025 at 9:03 AM to Thu, Jul 31 2025 at 10:13 AM (3.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 4,583
Average successful requests per day: 1,502
Successful requests for pages: 3,734
Average successful requests for pages per day: 1,224
Failed requests: 15,885
Distinct files requested: 4,570
Distinct hosts served: 38
Data transferred: 28.46 megabytes
Average data transferred per day: 9.33 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 4583 | 3734 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (3,734 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 171 | 148 | ![]() |
| Tue | 988 | 770 | ![]() ![]() |
| Wed | 2318 | 1737 | ![]() ![]() ![]() |
| Thu | 1106 | 1079 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 181 | 174 | ![]() ![]() |
| 1 | 139 | 108 | ![]() ![]() ![]() |
| 2 | 273 | 236 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 296 | 255 | ![]() ![]() ![]() |
| 5 | 418 | 396 | ![]() ![]() |
| 6 | 456 | 328 | ![]() ![]() |
| 7 | 360 | 271 | ![]() ![]() ![]() |
| 8 | 176 | 176 | ![]() ![]() |
| 9 | 172 | 141 | ![]() ![]() ![]() ![]() |
| 10 | 288 | 227 | ![]() ![]() ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 181 | 145 | ![]() ![]() ![]() ![]() |
| 13 | 175 | 122 | ![]() ![]() ![]() |
| 14 | 357 | 287 | ![]() ![]() ![]() ![]() |
| 15 | 179 | 124 | ![]() ![]() ![]() |
| 16 | 175 | 150 | ![]() ![]() ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 104 | 68 | ![]() ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 139 | 88 | ![]() ![]() |
| 21 | 66 | 44 | ![]() ![]() |
| 22 | 122 | 93 | ![]() ![]() |
| 23 | 324 | 299 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4583 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 817 | 12.47% | 65.108 |
| 711 | 13.46% | 192.99 |
| 415 | 6.15% | 54 |
| 346 | 2.62% | 89 |
| 333 | 2.87% | 65.21 |
| 315 | 13.73% | 94 |
| 275 | 3.10% | 147.135 |
| 216 | 1.21% | 37 |
| 209 | 24.03% | 95 |
| 180 | 3.13% | 116 |
| 179 | 9.71% | 178.150 |
| 171 | 1.96% | 85 |
| 139 | 0.97% | 51 |
| 125 | 0.58% | 81.167 |
| 103 | 0.81% | 135.181 |
| 23 | 3.09% | 93 |
| 15 | 0.09% | 188.165 |
| 8 | 34 | |
| 1 | 0.01% | 205.210 |
| 1 | 40 | |
| 1 | 0.01% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 34 | http://www.my.techbala.com/ |
| 25 | http://my.techbala.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4567 | 3718 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4572 | 3723 | Netscape (compatible) |
| 2 | 8 | 8 | Safari |
| 8 | 8 | Safari/537 | |
| 3 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4573 | 3724 | OS unknown |
| 2 | 8 | 8 | Windows |
| 8 | 8 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4583 | 200 OK |
| 14595 | 403 Access forbidden |
| 1129 | 404 Document not found |
| 161 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 62 | |
| 1B- 10B | 5 | |
| 11B- 100B | 11 | |
| 101B- 1kB | 1426 | 3.95% |
| 1kB- 10kB | 2791 | 19.30% |
| 10kB-100kB | 265 | 54.58% |
| 100kB- 1MB | 22 | 13.72% |
| 1MB- 10MB | 1 | 8.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 328 | 53.31% | [no extension] |
| 3734 | 20.89% | [directories] |
| 2 | 8.88% | .log |
| 154 | 5.85% | .json |
| 168 | 4.70% | .php [PHP] |
| 136 | 2.67% | .md |
| 5 | 2.62% | .lock |
| 3 | 0.38% | .y |
| 7 | 0.31% | .txt [Plain text] |
| 3 | 0.17% | .xsd |
| 43 | 0.22% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 899 | 63.20% | /Dashboard/ |
| 3208 | 22.88% | /vendor/ |
| 39 | 8.58% | /storage/ |
| 31 | 3.03% | [root directory] |
| 163 | 0.76% | /resources/ |
| 139 | 0.71% | /app/ |
| 36 | 0.39% | /database/ |
| 11 | 0.13% | /config/ |
| 1 | 0.10% | /public/ |
| 28 | 0.09% | /tests/ |
| 18 | 0.06% | /bootstrap/ |
| 9 | 0.05% | /routes/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 23 | 0.20% | Jul/31/25 6:01 AM | / |
| 4560 | 99.80% | Jul/31/25 10:13 AM | [not listed: 1,486 files] |