| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 48002 | 0644 | editdlrm |
| 2.html | 50597 | 0644 | editdlrm |
| 3.html | 51861 | 0644 | editdlrm |
| 4.html | 52472 | 0644 | editdlrm |
| 6.html | 27260 | 0644 | editdlrm |
| 7.html | 40680 | 0644 | editdlrm |
| 8.html | 44286 | 0644 | editdlrm |
| 9.html | 45301 | 0644 | editdlrm |
| 10.html | 45301 | 0644 | editdlrm |
| 11.html | 45306 | 0644 | editdlrm |
| 12.html | 47464 | 0644 | editdlrm |
| browrep.png | 5173 | 0644 | editdlrm |
| browsum.png | 3631 | 0644 | editdlrm |
| cache | 209813 | 0600 | editdlrm |
| code.png | 2889 | 0644 | editdlrm |
| failref.png | 3261 | 0644 | editdlrm |
| org.png | 3507 | 0644 | editdlrm |
| os.png | 2696 | 0644 | editdlrm |
| redirref.png | 2976 | 0644 | editdlrm |
| refsite.png | 2519 | 0644 | editdlrm |
| size.png | 2077 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/longwaymovingexperts.com.techbala.com/6.html (27260B)
Web Server Statistics for longwaymovingexperts.com.techbala.comProgram started on Mon, Jun 30 2025 at 12:03 PM.
Analyzed requests from Thu, Jun 19 2025 at 1:06 PM to Mon, Jun 30 2025 at 1:19 AM (10.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 12:03 PM.
Successful requests: 47 (29)
Average successful requests per day: 4 (4)
Successful requests for pages: 47 (29)
Average successful requests for pages per day: 4 (4)
Failed requests: 85 (1)
Distinct files requested: 8 (56)
Distinct hosts served: 19 (25)
Data transferred: 18.79 kilobytes (10.94 kilobytes)
Average data transferred per day: 1.79 kilobytes (1.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 47 | 47 | ![]() ![]() |
Busiest month: Jun 2025 (47 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 1 | ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 6 | 6 | ![]() ![]() |
| Wed | 1 | 1 | ![]() |
| Thu | 9 | 9 | ![]() ![]() |
| Fri | 22 | 22 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 4 | 4 | ![]() |
| 10 | 0 | 0 | |
| 11 | 6 | 6 | ![]() ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 0 | 0 | |
| 17 | 1 | 1 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 0 | 0 | |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 47 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21 | 40.92% | 20 |
| 6 | 13.94% | 167.94 |
| 4 | 9.29% | 104 |
| 4 | 9.29% | 206.168 |
| 4 | 9.29% | 199.45 |
| 4 | 9.29% | 162.142 |
| 1 | 2.32% | 165.227 |
| 1 | 1.01% | 45 |
| 1 | 2.32% | 185.247 |
| 1 | 2.32% | 134.122 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://longwaymovingexperts.com.techbala.com/ |
| 1 | https://www.longwaymovingexperts.com.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 18 | 18 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40 | 40 | Netscape (compatible) |
| 2 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 3 | 1 | 1 | Mozilla |
| 4 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/137 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45 | 45 | OS unknown |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 47 | 200 OK |
| 85 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 47 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 47 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 47 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 47 | 100% | Jun/30/25 1:19 AM | / |