AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.hypothequephenix.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060
POS_TIME 2740
POS_VISITOR 13530
POS_DAY 36304
POS_DOMAIN 3575
POS_LOGIN 4299
POS_ROBOT 4454
POS_WORMS 5193
POS_EMAILSENDER 5324
POS_EMAILRECEIVER 5467
POS_SESSION 37103
POS_FILESIZE 38355
POS_SIDER 37294
POS_FILETYPES 5602
POS_DOWNLOADS 5707
POS_OS 5755
POS_BROWSER 6168
POS_SCREENSIZE 8839
POS_UNKNOWNREFERER 8913
POS_UNKNOWNREFERERBROWSER 10077
POS_ORIGIN 10755
POS_SEREFERRALS 10893
POS_PAGEREFS 11126
POS_SEARCHWORDS 11274
POS_KEYWORDS 11426
POS_MISC 2403
POS_ERRORS 11485
POS_CLUSTER 4155
POS_SIDER_404 11588
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001749 77 12420 13146036595809
FirstTime 20250801003042
LastTime 20250831225423
LastUpdate 20250901120434 77 0 76 0 0
TotalVisits 920
TotalUnique 609
MonthHostsKnown 0
MonthHostsUnknown 609
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 58 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 57 25479 341 379 253107
1 49 49 19668 128 152 76893
2 30 30 11622 637 671 428166
3 39 39 16986 343 367 241943
4 40 40 17433 451 511 336197
5 63 63 27267 530 550 365591
6 72 72 23924 714 723 478472
7 44 44 19668 90 104 50492
8 44 44 19668 200 226 140201
9 40 40 16539 619 629 425037
10 47 47 20562 479 493 330547
11 52 52 21009 674 695 461919
12 58 58 24585 1472 1494 978031
13 34 34 14751 92 111 62128
14 35 35 15645 296 306 204639
15 32 32 11175 499 517 317570
16 62 62 25032 992 1007 606665
17 39 39 15645 391 401 248115
18 50 50 21456 661 678 454828
19 31 31 12963 737 755 495783
20 42 42 18327 676 689 460950
21 45 45 20115 396 414 278825
22 45 45 19668 238 253 167446
23 65 65 29055 298 326 219429
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 303 303 108866
jp 229 229 102363
cn 218 218 97446
ru 87 87 37995
ca 54 54 23778
gb 45 45 18948
za 35 35 15645
in 20 20 8940
bg 15 15 6705
eu 14 14 6258
il 11 11 4917
nl 8 8 3576
ro 7 7 3129
se 6 6 2682
tw 6 6 2682
kr 5 5 1788
de 5 5 2235
tr 5 5 2235
it 4 4 1788
cz 3 3 1341
ir 3 3 1341
be 3 3 1341
vn 3 3 1341
au 3 3 1341
zz 3 3 621
no 2 2 894
by 2 2 894
fi 1 1 447
rs 2 2 894
dk 2 2 894
pl 1 1 447
eg 1 1 447
my 1 1 447
br 1 1 447
lt 1 1 447
mu 1 1 447
th 1 1 447
lk 1 1 447
bd 1 1 447
sc 1 1 447
ua 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
zoominfobot 72 32184 20250823045536 0
no_user_agent 20 8046 20250831151422 0
BLEXBot/ 19 8493 20250816221115 0
checker 12 5364 20250830164421 0
Go\-http\-client/ 4 1788 20250813000501 0
BW/ 4 1788 20250829040622 0
survey 3 1341 20250807224052 0
crawl 3 1341 20250820231031 0
Applebot/ 3 1341 20250814192910 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 894 20250825091444 0
bot[\s_+:,\.\;\/\\-] 2 894 20250828070750 0
TestCrawler 2 894 20250827034155 0
urllib 1 447 20250826034819 0
YandexBot/ 1 447 20250804083424 0
bingbot/ 1 447 20250817190927 0
Googlebot/ 1 447 20250806065609 0
Bytespider 1 447 20250801171808 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 1094 466668 0 0
Unknown 21 1574 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidjellybean 1 1
linuxubuntu 23 23
macosx13 1 1
win8 3 3
macosx15 24 24
linux 45 45
win7 25 25
androidoreo 3 3
macosx9 2 2
macosx7 1 1
win10 322 322
Unknown 123 123
winlong 2 2
ios_iphone 495 495
macosx8 2 2
android12 1 1
android10 9 9
win8.1 17 17
androidlollipop 6 6
android 1 1
androidpie 1 1
ios_ipad 2 2
macosx 4 4
androidmarshmallow 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome81.0.4044.138 10 10
edge74 1 1
chrome86.0.4240.75 1 1
chrome104.0.0.0 6 6
chrome120.0.0.0 7 7
chrome91.0.4472.114 4 4
chrome115.0.5790.171 1 1
chrome109.0.0.0 2 2
chrome128.0.0.0 2 2
chrome81.0.4044.92 1 1
chrome113.0.0.0 4 4
chrome113.0.5672.93 1 1
chrome75.0.3770.100 2 2
chrome79.0.3945.130 1 1
chrome74.0.3729.169 33 33
chrome63.0.3239.108 1 1
opera11.00 1 1
chrome102.0.0.0 1 1
chrome131.0.0.0 34 34
safari6.1 2 2
chrome80.0.3987.162 1 1
msie10.0 1 1
firefox138.0 1 1
chrome136.0.0.0 1 1
chrome84.0.4147.105 11 11
edge119 1 1
chrome103.0.5042.0 4 4
chrome24.0.1290.1 1 1
chrome126.0.0.0 2 2
safari12.2.0.0.1 1 1
chrome77.0.2490.71 1 1
chrome138.0.7204.50 1 1
firefox26.0 2 2
firefox134.0 2 2
chrome115.0.5790.102 2 2
chrome125.0.6422.60 2 2
chrome88.0.4240.193 9 9
firefox137.0 2 2
chrome83.0.4103.116 1 1
chrome96.0.4664.110 3 3
firefox68.0 1 1
chrome130.0.0.0 29 29
chrome110.0.0.0 1 1
Unknown 62 62
safari 1 1
firefox139.0 7 7
chrome105.0.0.0 3 3
firefox120.0 1 1
safari17.1.2 1 1
firefox91.0 1 1
firefox136.0 1 1
chrome78.0.3904.108 36 36
safari13.0.3 488 488
firefox89.0 1 1
chrome76.0.3809.100 1 1
chrome121.0.0.0 5 5
firefox23.0 1 1
chrome107.0.0.0 1 1
safari17.3.1 2 2
chrome58.0.3029.110 5 5
chrome66.0.3359.117 1 1
firefox140.0 1 1
chrome51.0.2704.106 1 1
chrome129.0.0.0 13 13
chrome76.0.3809.111 1 1
chrome80.0.3987.149 3 3
chrome52.0.2892.98 2 2
chrome12.0.742.91 1 1
chrome137.0.0.0 11 11
chrome116.0.5845.96 1 1
safari17.5 1 1
firefox122.0 3 3
chrome117.0.0.0 2 2
firefox24.0 1 1
safari14.0 1 1
chrome135.0.0.0 2 2
safari13.4.1 1 1
chrome32.0.1700.41 1 1
chrome89.0.4389.114 33 33
chrome115.0.0.0 2 2
firefox126.0 19 19
chrome124.0.0.0 7 7
edge92 1 1
chrome91.0.4472.124 3 3
chrome61.0.3163.100 1 1
chrome31.0.1650.63 2 2
chrome112.0.5615.138 2 2
chrome103.0.5060.53 2 2
safari15.4 2 2
opera54.0.2952.64 1 1
chrome91.0.4472.164 2 2
chrome73.0.3683.90 1 1
firefox123 2 2
chrome17.0.940.0 1 1
chrome78.0.3904.62 1 1
opera43.0.2442.1144 9 9
opera99.0.0.0 1 1
android 1 1
firefox65.0 1 1
safari17.0.96 1 1
chrome83.0.4103.97 1 1
netscape 2 2
chrome96.0.4664.45 3 3
chrome74.0.3729.136 2 2
chrome103.0.5060.114 14 14
netscape5.0 9 9
firefox63.0.3 1 1
chrome85.0.4183.102 1 1
chrome117.0.5938.60 2 2
mozilla 49 49
chrome63.0.3239.132 1 1
chrome106.0.0.0 2 2
chrome60.0.3112.113 2 2
chrome44.0.2403.157 3 3
firefox128.0 1 1
opera10.62 1 1
shiira 2 2
safari17.1 3 3
chrome103.0.5060.134 1 1
chrome75.0.3770.101 1 1
chrome103.0.0.0 18 18
chrome103.0.5060.66 3 3
chrome139.0.0.0 13 13
chrome114.0.0.0 18 18
chrome134.0.0.0 3 3
opera11.11 1 1
chrome71.0.2623.112 1 1
firefox121.0 1 1
chrome125.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Shiira 20250810073927
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250822061602
Mozilla/5.0_(compatible;_Dataprovider.com) 20250824181628
python-httpx/0.28.1 20250820022844
Chromium 20250809162546
Cpanel-HTTP-Client/1.0 20250806062506
python-httpx/0.27.2 20250807064013
Python/3.12_aiohttp/3.9.5 20250807010645
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250829111458
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829111629
Chrome 20250803074946
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250806062521
python-requests/2.32.4 20250823132434
Bolt 20250809162545
python-requests/2.25.1 20250814191554
WPCheckBot 20250818175712
8LEGS 20250828092109
Mozilla/5.0_zgrab/0.x 20250828225743
Mozilla/5.0_(compatible;_ips-agent) 20250821234510
Firefox 20250810073926
Mozilla 20250829091205
python-requests/2.32.3 20250822155538
Python/3.8_aiohttp/3.9.5 20250821224125
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
python-httpx/0.28.1 20250820022844
Chromium 20250809162546
Cpanel-HTTP-Client/1.0 20250806062506
python-requests/2.32.4 20250823132434
8LEGS 20250828092109
python-requests/2.32.3 20250822155538
Chrome 20250803074946
Python/3.8_aiohttp/3.9.5 20250821224125
Firefox 20250810073926
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829111629
Bolt 20250809162545
python-requests/2.25.1 20250814191554
Python/3.12_aiohttp/3.9.5 20250807010645
python-httpx/0.27.2 20250807064013
WPCheckBot 20250818175712
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 949 949
From1 3 3
From2 6 6
From3 0 0
From4 157 157
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_jp 1 1
www_google_de 1 1
baidu 2 2
www_google_ca 1 1
www_google_com_sg 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 12158 7976757
404 84 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/pki-validation/siteindex.php 1 -
/.well-known/pki-validation/xmrlpc.php 7 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/muse.php 1 -
/.well-known/pki-validation/doc.php 1 -
/.well-known/pki-validation/mariju.php 5 -
/.well-known/pki-validation/settings.php 1 -
/.well-known/pki-validation/file.php 4 -
/.well-known/pki-validation/wp-login.php 4 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/scripts.php 1 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/pki-validation/class.api.php 1 -
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/index.php 6 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/iRSzrsOUEP.php 2 -
/.well-known/pki-validation/parx.php 1 -
/.well-known/pki-validation/goat1.php 1 -
/.well-known/pki-validation/webdb.php 1 -
/.well-known/pki-validation/sx.php 2 -
/.well-known/pki-validation/plugins.php 1 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/moon.php 5 -
/.well-known/pki-validation/about.php 6 -
/.well-known/pki-validation/db.php 2 -
/.well-known/pki-validation/jp.php 1 -
/.well-known/pki-validation/feedcreator.php 1 -
/.well-known/pki-validation/cloud.php 7 -
/.well-known/pki-validation/admin.php 5 -
/.well-known/pki-validation/.qiodetme.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/worksec.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 609
167.114.156.52 25 25 11175 20250828092109
196.251.114.163 12 12 5364 20250821084022
172.96.177.104 11 11 704 20250806062506
149.56.150.243 10 10 4470 20250824181607
188.143.244.145 9 9 4023 20250801122804
188.143.244.142 9 9 4023 20250818084631
196.251.66.236 9 9 4023 20250828111654
82.80.244.53 9 9 4023 20250829051713
96.22.144.218 9 9 4023 20250824051215
114.117.233.112 8 8 3576 20250828072616
178.62.82.141 7 7 3129 20250828163500
125.94.144.102 7 7 3129 20250826061831
175.6.217.4 6 6 2682 20250831182151
182.70.73.116 6 6 2682 20250810073927
34.145.212.172 6 6 2682 20250831105127
125.75.66.97 6 6 2682 20250829202224
129.211.215.233 6 6 2682 20250829232129
162.14.210.15 6 6 2682 20250826031252
124.222.142.44 5 5 2235 20250827192853
43.133.91.48 5 5 2235 20250820224040
54.37.234.111 5 5 2235 20250815160217
182.44.10.67 5 5 2235 20250824075204
46.44.51.32 5 5 2235 20250818064652
132.232.144.200 5 5 2235 20250826123614
93.123.109.44 5 5 2235 20250822212432
43.165.69.68 1 1 447 20250822175909
170.106.113.235 1 1 447 20250829043023
37.139.53.159 3 3 1341 20250831020621
43.130.174.37 1 1 447 20250823110519
34.122.216.213 2 2 0 20250830012939
92.204.215.194 1 1 447 20250824152551
170.106.147.63 1 1 447 20250829034018
164.52.0.91 1 1 447 20250816203647
182.43.70.143 2 2 894 20250816101159
49.51.132.100 1 1 447 20250820222325
93.123.109.116 1 1 447 20250814041345
149.102.254.17 3 3 1341 20250828180759
119.28.89.249 1 1 447 20250826085308
47.82.11.97 1 1 447 20250807114932
143.110.191.73 1 1 447 20250830004910
37.45.28.192 1 1 447 20250829075946
43.133.69.37 1 1 447 20250818221359
18.220.162.65 1 1 87 20250806062520
43.153.204.189 1 1 447 20250804001316
94.191.43.82 1 1 447 20250808004736
43.159.149.216 1 1 447 20250831124004
43.166.244.192 1 1 447 20250813005412
43.131.253.14 2 2 894 20250828015648
146.70.160.252 3 3 1341 20250813092124
54.202.55.78 1 1 0 20250805111745
43.128.67.187 1 1 447 20250829030626
212.102.46.66 3 3 1341 20250827052636
149.56.150.190 1 1 447 20250824181628
5.133.192.188 1 1 447 20250804110745
172.234.230.96 1 1 0 20250823150434
162.142.125.208 2 2 894 20250824092100
217.182.91.125 2 2 447 20250801115108
34.10.84.166 1 1 0 20250820154920
37.19.200.147 1 1 447 20250806062723
43.130.102.223 2 2 894 20250825230102
43.157.95.131 2 2 894 20250812042600
34.58.162.224 1 1 0 20250819170410
101.251.238.60 1 1 447 20250824193657
178.68.113.75 1 1 447 20250827090422
68.183.14.76 1 1 447 20250816014610
128.90.128.8 1 1 447 20250809193425
54.189.57.199 2 2 894 20250806014304
192.121.134.92 1 1 447 20250816085650
27.65.240.112 1 1 447 20250807003607
143.198.144.85 1 1 447 20250823132434
34.70.146.62 1 1 0 20250826163433
205.169.39.49 1 1 447 20250806062931
110.166.71.39 4 4 1788 20250824044212
149.102.230.133 3 3 1341 20250816034619
176.108.220.132 1 1 447 20250806040449
1.169.68.13 1 1 447 20250831052201
173.208.218.91 1 1 447 20250830143836
87.236.176.234 1 1 447 20250801095624
172.121.219.244 2 2 447 20250812090454
170.106.65.93 1 1 447 20250815173949
134.199.66.164 1 1 447 20250824035813
159.203.60.181 1 1 447 20250821122739
43.163.206.70 1 1 447 20250801115808
43.153.107.22 2 2 894 20250825121230
154.16.115.97 1 1 447 20250811172822
38.170.137.248 1 1 447 20250823231252
35.205.53.89 1 1 447 20250801195812
82.156.68.74 1 1 447 20250822185233
34.10.145.245 2 2 0 20250805121350
43.164.197.177 2 2 894 20250809110050
3.144.160.179 2 2 894 20250815121956
43.165.189.206 1 1 447 20250803040128
47.251.180.58 1 1 447 20250812060955
18.246.25.242 1 1 0 20250825124502
170.106.165.186 2 2 894 20250829101710
43.135.144.81 1 1 447 20250827161249
147.182.147.249 1 1 447 20250826022549
146.59.44.6 1 1 447 20250830090048
43.130.39.254 3 3 1341 20250815105221
138.197.169.151 1 1 447 20250822134804
43.153.123.3 1 1 447 20250827095919
172.233.156.98 1 1 447 20250811074832
159.89.2.251 1 1 447 20250808042543
108.179.252.190 1 1 447 20250813010503
47.253.58.192 1 1 447 20250805000049
113.141.91.58 1 1 447 20250810113732
101.32.15.141 1 1 447 20250804062155
43.157.150.69 3 3 1341 20250825230256
139.59.2.253 1 1 447 20250810012438
188.233.126.155 1 1 447 20250821113100
164.92.79.164 1 1 447 20250828003500
106.201.222.190 2 2 894 20250829091205
43.155.195.141 2 2 894 20250829044922
138.197.174.235 1 1 447 20250808000702
43.166.128.86 1 1 447 20250814001150
161.35.200.18 1 1 447 20250806022153
170.106.107.87 1 1 447 20250807172910
49.51.47.100 1 1 447 20250810215842
43.153.104.196 2 2 894 20250831055617
43.166.224.244 2 2 894 20250829102046
43.130.32.245 1 1 447 20250824121534
206.168.34.216 2 2 894 20250824131520
43.159.143.190 2 2 894 20250813141648
37.113.10.101 1 1 447 20250806205844
45.89.70.30 4 4 1788 20250830195134
198.235.24.52 1 1 447 20250815125219
139.59.172.236 1 1 447 20250814001359
129.226.213.145 3 3 1341 20250823203250
43.153.135.208 3 3 1341 20250830165623
47.252.21.203 1 1 447 20250804163113
49.51.166.228 2 2 894 20250818223431
45.83.116.72 1 1 447 20250811102833
54.221.37.139 1 1 447 20250804011933
43.135.211.148 1 1 447 20250801054715
72.167.102.233 1 1 447 20250828211618
43.157.191.20 1 1 447 20250814063925
82.147.85.86 1 1 447 20250827232458
172.121.219.184 2 2 447 20250812090453
49.51.72.236 1 1 447 20250822102742
43.167.239.66 1 1 447 20250809163215
95.182.127.26 1 1 447 20250808203307
1.169.92.193 2 2 894 20250829125515
34.208.65.170 1 1 0 20250805111152
43.130.72.177 1 1 447 20250810070623
146.70.181.249 1 1 447 20250815002218
43.130.16.140 3 3 1341 20250825234716
146.247.229.2 1 1 447 20250810052433
103.136.221.232 1 1 447 20250806145610
124.156.179.141 2 2 894 20250818124026
43.157.52.37 1 1 447 20250804003923
81.29.134.51 1 1 447 20250808004742
43.135.135.57 1 1 447 20250815180005
185.213.83.153 1 1 447 20250810060630
138.199.19.193 3 3 1341 20250813105829
3.87.8.212 1 1 447 20250814164331
43.135.145.77 1 1 447 20250829040242
85.190.241.169 1 1 447 20250811103707
195.178.110.202 2 2 447 20250820012922
93.123.109.225 1 1 447 20250826032020
178.17.57.44 1 1 447 20250830091502
43.166.136.153 1 1 447 20250814001910
165.231.182.128 1 1 447 20250828001937
111.7.96.165 1 1 447 20250802105608
129.28.14.231 2 2 894 20250819032035
171.247.97.18 1 1 447 20250815135427
54.169.164.244 1 1 87 20250806062521
44.202.35.195 2 2 894 20250829022029
45.89.70.31 3 3 1341 20250828215547
206.168.34.54 3 3 1341 20250827222226
167.71.167.80 1 1 447 20250802030322
3.17.143.193 1 1 87 20250806062520
44.249.69.191 1 1 0 20250815101202
178.20.47.80 1 1 447 20250805234350
49.51.39.209 1 1 447 20250830160844
43.128.149.102 3 3 1341 20250820113939
54.187.194.38 1 1 0 20250825115321
65.21.22.25 1 1 447 20250807064013
94.181.165.225 3 3 1341 20250827135911
43.153.58.28 1 1 447 20250804185939
113.219.218.197 3 3 1341 20250818053215
198.235.24.81 1 1 447 20250815065819
43.157.22.57 1 1 447 20250827015809
84.139.17.118 1 1 447 20250811110842
114.96.103.33 3 3 1341 20250827222323
135.148.195.6 1 1 447 20250830232122
209.145.63.38 1 1 447 20250807103309
43.152.72.247 1 1 447 20250803152151
1.231.27.21 3 3 1341 20250829042237
43.166.244.66 1 1 447 20250805081926
45.147.192.170 1 1 447 20250821162357
208.100.26.233 2 2 894 20250828055138
54.186.147.200 1 1 87 20250806062520
54.176.225.134 1 1 447 20250803002412
43.157.170.13 2 2 894 20250815105325
132.232.203.74 3 3 1341 20250824232600
34.78.108.29 1 1 447 20250829042428
49.51.233.46 2 2 894 20250816235224
124.156.225.181 2 2 894 20250820223057
47.82.11.72 1 1 447 20250807110642
185.104.184.230 3 3 1341 20250805083315
182.42.105.144 2 2 894 20250819094055
156.146.36.113 1 1 447 20250801133910
43.152.72.244 2 2 894 20250822180334
182.44.12.37 1 1 447 20250821082331
43.130.15.147 1 1 447 20250823194034
43.165.65.180 1 1 447 20250813233720
43.159.138.217 1 1 447 20250808225844
49.51.204.74 2 2 894 20250830162305
64.227.163.212 1 1 447 20250828104532
43.132.214.228 1 1 447 20250806000223
43.130.26.3 2 2 894 20250808210443
43.157.148.38 1 1 447 20250804115519
47.82.11.67 1 1 447 20250814115234
196.251.86.107 2 2 894 20250822141632
185.39.19.97 3 3 1341 20250829175911
43.159.145.153 2 2 894 20250815171710
35.195.215.216 1 1 447 20250809064212
139.59.132.8 1 1 447 20250806062652
180.102.134.69 2 2 894 20250823005157
45.156.129.78 1 1 447 20250815211223
124.156.157.91 3 3 1341 20250829030449
212.102.33.174 1 1 447 20250806075609
91.231.89.32 1 1 447 20250809005104
43.165.70.220 1 1 447 20250827100111
43.131.23.154 1 1 447 20250820051933
34.148.17.144 2 2 0 20250806021803
34.29.26.9 2 2 0 20250822011609
173.239.201.139 1 1 447 20250823202559
223.244.35.77 4 4 1788 20250826185615
36.111.67.189 2 2 894 20250820200002
45.15.72.29 1 1 447 20250801142219
43.130.40.120 1 1 447 20250805234600
124.221.245.78 3 3 1341 20250829172138
178.62.253.188 1 1 447 20250826121446
49.232.151.112 4 4 1788 20250824172420
82.80.249.211 1 1 447 20250829051709
208.100.26.246 2 2 894 20250821122746
43.135.134.127 1 1 447 20250823185731
185.169.4.152 1 1 447 20250802035609
118.89.233.234 4 4 1788 20250825083823
124.236.100.56 1 1 447 20250807061519
43.155.27.244 1 1 447 20250823204211
170.106.192.208 1 1 447 20250809105636
182.42.105.85 2 2 894 20250810180054
51.20.43.43 2 2 174 20250806062521
170.106.73.216 1 1 447 20250823191821
106.58.164.119 1 1 447 20250821224125
128.90.157.7 1 1 447 20250811180801
121.229.185.160 3 3 1341 20250811122249
45.134.182.239 1 1 447 20250826185644
206.168.34.49 2 2 894 20250824111016
182.42.110.255 3 3 1341 20250831025520
134.209.91.129 1 1 447 20250818004342
149.154.69.158 3 3 1341 20250828171420
88.216.35.203 1 1 447 20250816134402
43.130.67.33 2 2 894 20250817224213
188.126.89.116 1 1 447 20250802090854
42.83.147.56 2 2 894 20250821083625
91.223.3.146 1 1 447 20250822155624
47.128.144.156 1 1 87 20250806062521
144.126.211.184 1 1 447 20250802151100
34.79.246.102 2 2 894 20250819051549
43.173.1.69 1 1 447 20250816062338
3.72.39.255 1 1 447 20250808233039
85.121.148.119 2 2 894 20250826091828
3.138.185.30 1 1 447 20250808162053
34.55.95.11 2 2 0 20250820020913
117.62.235.53 2 2 894 20250817013841
43.166.7.113 1 1 447 20250803234434
159.89.119.184 1 1 447 20250812032108
45.87.253.92 1 1 447 20250803152426
182.44.9.147 5 5 2235 20250831151939
43.157.46.118 1 1 447 20250814004741
188.130.188.109 1 1 447 20250805082758
130.211.61.255 1 1 447 20250821164507
199.244.88.219 1 1 447 20250821174726
170.106.37.134 2 2 894 20250810004357
43.157.147.3 1 1 447 20250808212726
35.238.20.234 1 1 0 20250812170404
119.45.20.16 1 1 447 20250823132026
3.146.111.124 4 4 1788 20250828225743
192.42.116.203 5 5 2235 20250817205754
34.172.158.14 2 2 0 20250819021835
124.226.222.66 1 1 447 20250812192708
170.106.152.218 1 1 447 20250808210947
34.56.131.202 1 1 0 20250814193150
34.213.152.76 1 1 0 20250815131236
43.135.133.241 1 1 447 20250805022632
163.172.147.15 1 1 447 20250827055147
183.207.45.109 1 1 447 20250830135241
43.154.140.188 2 2 894 20250806221144
3.235.160.86 1 1 0 20250813153722
64.23.150.89 1 1 447 20250824030120
43.166.245.120 1 1 447 20250813234748
43.130.150.80 1 1 447 20250806141038
188.130.137.87 1 1 447 20250828232324
164.92.69.179 1 1 447 20250810015548
185.93.89.97 3 3 1341 20250815122254
68.183.238.15 3 3 1341 20250827054722
162.14.197.180 2 2 894 20250830052520
125.92.102.82 1 1 447 20250818214339
43.153.96.233 1 1 447 20250822003432
64.23.149.218 1 1 447 20250814084835
34.46.255.157 1 1 447 20250811132608
43.153.54.138 1 1 447 20250804001934
43.153.96.79 1 1 447 20250810123939
172.234.26.95 2 2 894 20250818071828
126.209.55.222 2 2 894 20250826014733
101.33.80.42 3 3 1341 20250813141505
23.178.112.104 1 1 87 20250806062520
43.131.5.123 1 1 447 20250830122027
172.234.24.9 1 1 447 20250825065818
171.50.195.211 3 3 1341 20250803074946
34.72.176.129 1 1 447 20250806062916
43.133.187.11 1 1 447 20250801115621
196.251.114.188 3 3 1341 20250818050419
46.8.110.3 1 1 447 20250813095924
