/home/techb158/tmp/webalizer/ssl/primomovers.techbala.com
NameSizeModeActions
ctry_usage_202506.png42150644editdlrm
ctry_usage_202507.png46090644editdlrm
ctry_usage_202508.png43920644editdlrm
ctry_usage_202509.png53330644editdlrm
ctry_usage_202510.png52330644editdlrm
ctry_usage_202511.png51150644editdlrm
ctry_usage_202512.png44880644editdlrm
ctry_usage_202601.png32540644editdlrm
ctry_usage_202602.png36410644editdlrm
ctry_usage_202603.png32150644editdlrm
ctry_usage_202604.png38910644editdlrm
ctry_usage_202605.png32360644editdlrm
ctry_usage_202606.png35900644editdlrm
ctry_usage_202607.png34590644editdlrm
ctry_usage_202608.png32470644editdlrm
ctry_usage_202609.png30590644editdlrm
daily_usage_202506.png33060644editdlrm
daily_usage_202507.png40080644editdlrm
daily_usage_202508.png40510644editdlrm
daily_usage_202509.png39830644editdlrm
daily_usage_202510.png39230644editdlrm
daily_usage_202511.png38490644editdlrm
daily_usage_202512.png39250644editdlrm
daily_usage_202601.png35430644editdlrm
daily_usage_202602.png37470644editdlrm
daily_usage_202603.png38230644editdlrm
daily_usage_202604.png38690644editdlrm
daily_usage_202605.png38270644editdlrm
daily_usage_202606.png38430644editdlrm
daily_usage_202607.png27540644editdlrm
daily_usage_202608.png37400644editdlrm
daily_usage_202609.png27040644editdlrm
dns_cache.db3686400644editdlrm
hourly_usage_202506.png21150644editdlrm
hourly_usage_202507.png22300644editdlrm
hourly_usage_202508.png21350644editdlrm
hourly_usage_202509.png22030644editdlrm
hourly_usage_202510.png21330644editdlrm
hourly_usage_202511.png20290644editdlrm
hourly_usage_202512.png21440644editdlrm
hourly_usage_202601.png20950644editdlrm
hourly_usage_202602.png21130644editdlrm
hourly_usage_202603.png20630644editdlrm
hourly_usage_202604.png21160644editdlrm
hourly_usage_202605.png20840644editdlrm
hourly_usage_202606.png20640644editdlrm
hourly_usage_202607.png20110644editdlrm
hourly_usage_202608.png21600644editdlrm
hourly_usage_202609.png19670644editdlrm
index.html48360644editdlrm
usage.png24320644editdlrm
usage_202506.html750080644editdlrm
usage_202507.html942420644editdlrm
usage_202508.html926140644editdlrm
usage_202509.html935580644editdlrm
usage_202510.html1051290644editdlrm
usage_202511.html963160644editdlrm
usage_202512.html918040644editdlrm
usage_202601.html957770644editdlrm
usage_202602.html980310644editdlrm
usage_202603.html1004170644editdlrm
usage_202604.html1008310644editdlrm
usage_202605.html988410644editdlrm
usage_202606.html1050490644editdlrm
usage_202607.html706870644editdlrm
usage_202608.html1243040644editdlrm
usage_202609.html845890644editdlrm
webalizer.current213070644editdlrm
webalizer.hist29020644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/primomovers.techbala.com/usage_202512.html (91804B)
Usage Statistics for primomovers.techbala.com - December 2025

Usage Statistics for primomovers.techbala.com

Summary Period: December 2025
Generated 01-Jan-2026 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1364
Total Files 8
Total Pages 665
Total Visits 367
Total KBytes 684
Total Unique Sites 439
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 473
. Avg Max
Hits per Hour 1 76
Hits per Day 44 126
Files per Day 0 2
Pages per Day 21 66
Sites per Day 14 32
Visits per Day 11 22
KBytes per Day 22 77
Hits by Response Code
Undefined response code 0.88% 12
Code 200 - OK 0.59% 8
Code 302 - Found 8.94% 122
Code 400 - Bad Request 0.29% 4
Code 401 - Unauthorized 1.03% 14
Code 500 - Internal Server Error 88.27% 1204

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 40 2.93% 0 0.00% 13 1.95% 10 2.72% 18 4.10% 19 2.77%
2 22 1.61% 2 25.00% 15 2.26% 13 3.54% 18 4.10% 30 4.37%
3 22 1.61% 0 0.00% 10 1.50% 10 2.72% 18 4.10% 6 0.82%
4 15 1.10% 0 0.00% 8 1.20% 6 1.63% 11 2.51% 6 0.84%
5 22 1.61% 1 12.50% 12 1.80% 10 2.72% 16 3.64% 45 6.63%
6 103 7.55% 0 0.00% 66 9.92% 16 4.36% 25 5.69% 12 1.72%
7 34 2.49% 0 0.00% 15 2.26% 13 3.54% 20 4.56% 12 1.74%
8 55 4.03% 0 0.00% 29 4.36% 17 4.63% 20 4.56% 23 3.39%
9 41 3.01% 1 12.50% 19 2.86% 16 4.36% 20 4.56% 53 7.76%
10 46 3.37% 0 0.00% 33 4.96% 18 4.90% 24 5.47% 11 1.58%
11 47 3.45% 1 12.50% 28 4.21% 22 5.99% 32 7.29% 50 7.37%
12 19 1.39% 0 0.00% 12 1.80% 11 3.00% 18 4.10% 6 0.86%
13 21 1.54% 0 0.00% 10 1.50% 10 2.72% 17 3.87% 7 1.08%
14 41 3.01% 0 0.00% 14 2.11% 9 2.45% 20 4.56% 20 2.86%
15 18 1.32% 0 0.00% 8 1.20% 8 2.18% 11 2.51% 4 0.55%
16 65 4.77% 1 12.50% 54 8.12% 13 3.54% 20 4.56% 22 3.26%
17 58 4.25% 0 0.00% 39 5.86% 13 3.54% 20 4.56% 13 1.83%
18 38 2.79% 0 0.00% 17 2.56% 8 2.18% 14 3.19% 18 2.64%
19 87 6.38% 0 0.00% 28 4.21% 13 3.54% 17 3.87% 46 6.79%
20 35 2.57% 0 0.00% 13 1.95% 11 3.00% 20 4.56% 16 2.34%
21 23 1.69% 0 0.00% 5 0.75% 4 1.09% 13 2.96% 12 1.75%
22 71 5.21% 0 0.00% 24 3.61% 13 3.54% 16 3.64% 38 5.58%
23 126 9.24% 0 0.00% 28 4.21% 8 2.18% 15 3.42% 77 11.31%
24 29 2.13% 0 0.00% 22 3.31% 14 3.81% 19 4.33% 8 1.13%
25 40 2.93% 0 0.00% 20 3.01% 13 3.54% 23 5.24% 15 2.20%
26 34 2.49% 0 0.00% 22 3.31% 9 2.45% 18 4.10% 10 1.50%
27 84 6.16% 0 0.00% 48 7.22% 16 4.36% 20 4.56% 30 4.32%
28 24 1.76% 0 0.00% 14 2.11% 13 3.54% 15 3.42% 4 0.57%
29 40 2.93% 0 0.00% 15 2.26% 8 2.18% 15 3.42% 16 2.30%
30 24 1.76% 2 25.00% 9 1.35% 8 2.18% 11 2.51% 37 5.40%
31 40 2.93% 0 0.00% 15 2.26% 14 3.81% 21 4.78% 19 2.73%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.67% 0 1 12.50% 0 18 2.71% 2 61 8.92%
1 1 35 2.57% 0 0 0.00% 0 23 3.46% 0 8 1.22%
2 1 43 3.15% 0 0 0.00% 0 14 2.11% 1 23 3.41%
3 1 39 2.86% 0 0 0.00% 0 14 2.11% 1 17 2.50%
4 3 94 6.89% 0 1 12.50% 1 43 6.47% 2 54 7.88%
5 1 54 3.96% 0 2 25.00% 1 40 6.02% 1 37 5.36%
6 1 61 4.47% 0 1 12.50% 1 38 5.71% 1 32 4.61%
7 2 69 5.06% 0 0 0.00% 0 30 4.51% 1 28 4.15%
8 1 51 3.74% 0 0 0.00% 0 17 2.56% 1 23 3.38%
9 3 123 9.02% 0 0 0.00% 2 87 13.08% 0 12 1.69%
10 0 28 2.05% 0 1 12.50% 0 14 2.11% 1 21 3.01%
11 1 46 3.37% 0 0 0.00% 0 27 4.06% 0 15 2.17%
12 1 40 2.93% 0 0 0.00% 0 24 3.61% 0 13 1.84%
13 1 50 3.67% 0 0 0.00% 0 16 2.41% 1 24 3.53%
14 1 46 3.37% 0 0 0.00% 0 23 3.46% 0 15 2.15%
15 1 56 4.11% 0 0 0.00% 1 31 4.66% 1 21 3.14%
16 1 36 2.64% 0 1 12.50% 0 13 1.95% 2 50 7.24%
17 1 41 3.01% 0 0 0.00% 0 27 4.06% 0 10 1.48%
18 1 35 2.57% 0 0 0.00% 0 25 3.76% 0 8 1.14%
19 3 100 7.33% 0 0 0.00% 1 43 6.47% 1 45 6.61%
20 2 80 5.87% 0 1 12.50% 0 23 3.46% 3 80 11.65%
21 1 39 2.86% 0 0 0.00% 0 23 3.46% 0 14 2.04%
22 4 135 9.90% 0 0 0.00% 1 47 7.07% 2 69 10.03%
23 0 13 0.95% 0 0 0.00% 0 5 0.75% 0 6 0.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 0.59% 172 25.18% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 0.59% 172 25.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 0.59% 316 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 0.59% 290 100.00% /

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 108 7.92% 0 0.00% 69 10.14% 1 0.27% 45.135.193.3.ptr.pfcloud.network
2 54 3.96% 0 0.00% 33 4.87% 1 0.27% 78.153.140.128
3 45 3.30% 0 0.00% 27 3.97% 2 0.54% 78.153.140.171
4 36 2.64% 0 0.00% 24 3.52% 1 0.27% 62.60.131.218
5 36 2.64% 0 0.00% 0 0.00% 1 0.27% cdffb2c5b1.scan.leakix.org
6 36 2.64% 0 0.00% 0 0.00% 1 0.27% d9fc35a06b.scan.leakix.org
7 29 2.13% 0 0.00% 16 2.37% 2 0.54% 78.153.140.195
8 24 1.76% 0 0.00% 8 1.23% 8 2.18% 204.76.203.25.ptr.pfcloud.network
9 18 1.32% 0 0.00% 13 1.85% 0 0.00% ec2-54-219-39-36.us-west-1.compute.amazonaws.com
10 16 1.17% 0 0.00% 10 1.41% 1 0.27% 5-49-131-110.hfc.dyn.abo.bbox.fr
11 15 1.10% 0 0.00% 9 1.27% 1 0.27% hostglobal.plus
12 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-13-158-35-188.ap-northeast-1.compute.amazonaws.com
13 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-13-60-211-55.eu-north-1.compute.amazonaws.com
14 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-16-171-145-211.eu-north-1.compute.amazonaws.com
15 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-18-144-56-198.us-west-1.compute.amazonaws.com
16 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-18-188-208-72.us-east-2.compute.amazonaws.com
17 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-18-230-85-108.sa-east-1.compute.amazonaws.com
18 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-18-231-39-188.sa-east-1.compute.amazonaws.com
19 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-52-195-162-183.ap-northeast-1.compute.amazonaws.com
20 14 1.03% 0 0.00% 1 0.15% 1 0.27% ec2-52-67-156-226.sa-east-1.compute.amazonaws.com
21 13 0.95% 0 0.00% 9 1.26% 0 0.00% apps.carimin.com
22 12 0.88% 0 0.00% 8 1.23% 0 0.00% 159.198.64.70
23 12 0.88% 0 0.00% 5 0.80% 1 0.27% 209.38.24.140
24 12 0.88% 0 0.00% 5 0.80% 1 0.27% 209.38.25.219
25 12 0.88% 0 0.00% 8 1.23% 0 0.00% 229.74.155.static-103.masterweb.com
26 10 0.73% 0 0.00% 0 0.00% 0 0.00% 106.250.232.35.bc.googleusercontent.com
27 10 0.73% 0 0.00% 7 0.97% 0 0.00% 160.30.179.245
28 10 0.73% 0 0.00% 0 0.00% 0 0.00% 98.42.87.34.bc.googleusercontent.com
29 10 0.73% 0 0.00% 7 1.03% 0 0.00% vmi630625.contaboserver.net
30 8 0.59% 0 0.00% 6 0.81% 0 0.00% planetlab24.gino-research.net.in.tum.de

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 7.92% 0 0.00% 69 10.14% 1 0.27% 45.135.193.3.ptr.pfcloud.network
2 1 0.07% 1 12.50% 37 5.42% 1 0.27% ec2-3-255-215-148.eu-west-1.compute.amazonaws.com
3 1 0.07% 1 12.50% 37 5.41% 1 0.27% ec2-52-215-181-67.eu-west-1.compute.amazonaws.com
4 1 0.07% 1 12.50% 37 5.41% 1 0.27% ec2-63-32-71-77.eu-west-1.compute.amazonaws.com
5 54 3.96% 0 0.00% 33 4.87% 1 0.27% 78.153.140.128
6 45 3.30% 0 0.00% 27 3.97% 2 0.54% 78.153.140.171
7 36 2.64% 0 0.00% 24 3.52% 1 0.27% 62.60.131.218
8 29 2.13% 0 0.00% 16 2.37% 2 0.54% 78.153.140.195
9 18 1.32% 0 0.00% 13 1.85% 0 0.00% ec2-54-219-39-36.us-west-1.compute.amazonaws.com
10 1 0.07% 1 12.50% 12 1.79% 1 0.27% 167.99.238.121

Top 20 of 20 Total Referrers
# Hits Referrer
1 1291 94.65% - (Direct Request)
2 26 1.91% https://primomovers.com/
3 7 0.51% https://primomovers.techbala.com/
4 5 0.37% https://www.primomovers.techbala.com/
5 4 0.29% https://www.google.com/
6 3 0.22% https://cpcalendars.primomovers.com/
7 3 0.22% https://duckduckgo.com/
8 3 0.22% https://t.co/
9 2 0.15% https://autodiscover.primomovers.com/
10 2 0.15% https://cpcontacts.primomovers.com/
11 2 0.15% https://mail.primomovers.com/
12 2 0.15% https://webdisk.primomovers.com/
13 2 0.15% https://www.bing.com/
14 2 0.15% https://www.facebook.com/
15 2 0.15% https://www.primomovers.com/
16 1 0.07% https://google.com/
17 1 0.07% https://primomovers.com/config/paths.php
18 1 0.07% https://primomovers.com/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
19 1 0.07% https://primomovers.com/wp-admin/install.php
20 1 0.07% https://www.primomovers.techbala.com/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 15 of 473 Total User Agents
# Hits User Agent
1 147 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 70 5.13% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
3 67 4.91% Mozilla/5.0 (X11; Linux x86_64)
4 52 3.81% Mozilla/5.0 (compatible; Google-Test;)
5 49 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 43 3.15% Go-http-client/1.1
7 31 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 30 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 28 2.05% Mozilla/5.0
10 27 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 25 1.83% TerraCotta https://github.com/CeramicTeam/CeramicTerracotta
12 24 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 20 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 18 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 14 1.03% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 716 52.49% 5 62.50% 406 59.37% Unresolved/Unknown
2 445 32.62% 3 37.50% 220 32.21% Commercial (com)
3 72 5.28% 0 0.00% 0 0.00% Non-Profit (org)
4 71 5.21% 0 0.00% 28 4.08% Network (net)
5 16 1.17% 0 0.00% 10 1.41% France
6 14 1.03% 0 0.00% 7 1.04% Germany
7 14 1.03% 0 0.00% 8 1.19% European Union
8 4 0.29% 0 0.00% 0 0.00% Anguilla
9 4 0.29% 0 0.00% 2 0.28% India
10 3 0.22% 0 0.00% 1 0.14% Brazil
11 1 0.07% 0 0.00% 0 0.00% Canada
12 1 0.07% 0 0.00% 1 0.10% Jordan
13 1 0.07% 0 0.00% 1 0.10% Madagascar
14 1 0.07% 0 0.00% 1 0.10% Poland
15 1 0.07% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23